FSA BB-6200/Di2 Bottom Bracket
Attributes
| BB Bearing | Steel |
| BB Shell Thread | British |
| BB Shell Width | 68mm |
| Crank Spindle Diameter | 24mm |
| Interface | MegaExo |
| Primary Color | Black |
$21.30
Original: $71.00
-70%FSA BB-6200/Di2 Bottom Bracket—
$71.00
$21.30More Images
FSA BB-6200/Di2 Bottom Bracket
Attributes
| BB Bearing | Steel |
| BB Shell Thread | British |
| BB Shell Width | 68mm |
| Crank Spindle Diameter | 24mm |
| Interface | MegaExo |
| Primary Color | Black |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Attributes
| BB Bearing | Steel |
| BB Shell Thread | British |
| BB Shell Width | 68mm |
| Crank Spindle Diameter | 24mm |
| Interface | MegaExo |
| Primary Color | Black |
























